Please review our list of Non NHS work that we offer at the practice, which attract a fee. This includes certificates, forms, medical examinations and various travel vaccinations.
| CERTIFICATES AND FORMS | FEE |
| Medical Certificate | £30.00 |
| Passport form/photograph | £70.00 |
| Driving license photograph | £70.00 |
| Freedom license photograph | £70.00 |
| Freedom from infection certificate | £70.00 |
| Provident association claim form (e.g. BUPA/PPA) | £60.00 – £85.00 |
| Health club – fit to exercise | £70.00 |
| MEDICAL EXAMINATIONS AND REPORTS | |
| Detailed written report | £65.00 – £135.00 |
| Extract from records/written report | £60.00 – £135.00 |
| Pre-employment medicals; HGV, PCV, taxi driver | £100.00 – £130.00 |
| Elderly driver fitness certificate; fitness for sports | £65.00 |
| Pro-forma report, no exam | £45.00 – £85.00 |
| TRAVEL ABROAD | |
| Private prescription for drugs required solely for purpose of travel abroad | £15.00 |
| Vaccination certificate/immunisation certificate | £15.00 |
| Holiday cancellation certificate | £70.00 |
| Fitness to travel certificate | £70.00 |
| WORK IN SURGERY | |
| Proof of registration | £20.00 |
| Report on a pro forma, no examination (e.g. 20 minutes) | £87.50 |
| Written report without examination, providing detailed opinion and statement on the condition for the patient (e.g. 30 minutes) | £130.00 |
| Fees for copies of health records of living patients | |
| Photocopies | 50p per sheet |